
Matches 1 to 10 of 10 for First Name contains SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | P164 | Pettit-Williams | ||
| 2 | Boyd, Sarah | P395 | b. 15 Apr 1834 | Belgenny Farm, Camden, NSW | Pettit-Williams |
| 3 | Brooker, Sarah | P328 | b. 22 Sep 1793 | Mount Pitt Settlement, Norfolk Island, Australia | Pettit-Williams |
| 4 | Davis, Sarah | P421 | b. 1656 | Nettleton, Wiltshire, England | Pettit-Williams |
| 5 | Harrigan, Sarah | P334 | Pettit-Williams | ||
| 6 | Higgins, Sarah | P367 | b. 1801 | Colony of NSW | Pettit-Williams |
| 7 | Hill, Martha Sarah | P349 | b. 1722 | Virginia, United States | Pettit-Williams |
| 8 | Sharp, Sarah | P412 | Pettit-Williams | ||
| 9 | Tayer, Sarah | P425 | b. 1678 | Thornbury, Gloucestershire, England | Pettit-Williams |
| 10 | Torresan (Pettit), Sarah Michelle | P194 | Pettit-Williams | Uncle Jack |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.