
Matches 1 to 10 of 10
| # | Description | Starting Individual | Individuals | Families |
|---|---|---|---|---|
| 1 | Harry Pettit | Harry Pettit, Ngiyampaa, Wangapuwan | 52 | 15 |
| 2 | Herbert Pettit | Herbert Pettit, Ngiyampaa, Wangapuwan | 7 | 2 |
| 3 | Jean Pettit | Jean Pettit, Ngiyampaa, Wangapuwan | 6 | 2 |
| 4 | Joan Pettit | Joan Pettit, Ngiyampaa, Wangapuwan | 4 | 1 |
| 5 | Mabel Pettit | Mabel Pettit, Ngiyampaa, Wangapuwan | 7 | 2 |
| 6 | Pauline Pettit | Pauline Pettit, Ngiyampaa, Wangapuwan | 17 | 4 |
| 7 | Ruby Pettit | Ruby Pettit, Ngiyampaa, Wangapuwan | 45 | 17 |
| 8 | Thomas (Big Tom) Pettit | Thomas (Big Tom) Pettit, Ngiyampaa, Wangapuwan | 17 | 6 |
| 9 | Uncle Jack | John Randolph Pettit, Ngiyampaa, Wangapuwan | 10 | 3 |
| 10 | William Pettit | William Pettit, Ngiyampaa, Wangapuwan | 1 | 0 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.