
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Oct 1845 | Belgenny Farm, Camden, NSW | P400 | |
| 2 | 16 Jan 1831 | Belgenny Farm, Camden, NSW | P393 | |
| 3 | 25 Apr 1836 | Belgenny Farm, Camden, NSW | P396 | |
| 4 | 16 Nov 1838 | Belgenny Farm, Camden, NSW | P397 | |
| 5 | 6 May 1841 | Belgenny Farm, Camden, NSW | P398 | |
| 6 | 6 Sep 1829 | Belgenny Farm, Camden, NSW | P392 | |
| 7 | 6 Dec 1844 | Belgenny Farm, Camden, NSW | P399 | |
| 8 | 6 Aug 1827 | Belgenny Farm, Camden, NSW | P391 | |
| 9 | 26 May 1832 | Belgenny Farm, Camden, NSW | P394 | |
| 10 | 4 Feb 1826 | Belgenny Farm, Camden, NSW | P390 | |
| 11 | 15 Apr 1834 | Belgenny Farm, Camden, NSW | P395 | |
| 12 | 13 May 1824 | Belgenny Farm, Camden, NSW | P389 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.