
Matches 1 to 12 of 12 for First Name contains ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eliza | P297 | Pettit-Williams | ||
| 2 | Boyd, Elizabeth | P396 | b. 25 Apr 1836 | Belgenny Farm, Camden, NSW | Pettit-Williams |
| 3 | Campbell, Harriett Elizabeth | P357 | b. 1819 | Pettit-Williams | |
| 4 | Chandler, Gabrielle Elizabeth | P193 | Pettit-Williams | Uncle Jack | ||
| 5 | Chesworth, Elizabeh M | P76 | b. 1900 | Young NSW | Pettit-Williams |
| 6 | Cliffe, Elizabeth Dianne | P181 | Pettit-Williams | Thomas (Big Tom) Pettit | ||
| 7 | Higgins, Elizabeth | P15 | b. 1797 | Pettit-Williams | |
| 8 | McAllister, Ann Eliza | P35 | b. 1851 | Pettit-Williams | |
| 9 | Morgan, Eliza | I625 | b. 1810 | Pettit-Williams | |
| 10 | Noonan, Elizabeth | P72 | Pettit-Williams | ||
| 11 | Pettit, Elizabeth | P8 | b. 4 Jun 1849 | Pettit-Williams | |
| 12 | Sackley, Elizabeth | P40 | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.