
Matches 1 to 14 of 14 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boyd, James | P397 | b. 16 Nov 1838 | Belgenny Farm, Camden, NSW | Pettit-Williams |
| 2 | Burnes, James | P507 | Pettit-Williams | ||
| 3 | Campbell, James | P359 | b. 1827 | Pettit-Williams | |
| 4 | Clark, James | P477 | Pettit-Williams | ||
| 5 | Clarke, James R | P116 | Pettit-Williams | ||
| 6 | Clarke, JAMES R | P316 | b. 1841 | Pettit-Williams | |
| 7 | Clarke, JAMES R | P322 | b. 1857 | Pettit-Williams | |
| 8 | Ledwidge, James | P434 | b. 1794 | Pettit-Williams | |
| 9 | Ledwidge, James H D | P304 | b. 1864 | Campbelltown | Pettit-Williams |
| 10 | Pettit, James | I622 | b. 30 Mar 1676 | Bisley, Gloucestershire, England | Pettit-Williams |
| 11 | Pettit, James | I618 | Pettit-Williams | ||
| 12 | Pettit, James | I619 | b. 2 Apr 1721 | Bisley, Gloucester, England | Pettit-Williams |
| 13 | Pettit, James | P25 | b. 1889 | Young NSW | Pettit-Williams |
| 14 | Watson, James | P411 | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.