
Matches 1 to 14 of 14 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Boyd, William | P401 | b. 1778 | Pettit-Williams | |
| 2 | Boyd, William | P389 | b. 13 May 1824 | Belgenny Farm, Camden, NSW | Pettit-Williams |
| 3 | Harrigan, William | P335 | Pettit-Williams | ||
| 4 | Holley, William | P409 | Pettit-Williams | ||
| 5 | Ledwidge, William | I632 | Pettit-Williams | ||
| 6 | Ledwidge, William | P274 | b. 1900 | Pettit-Williams | |
| 7 | Osborne, William | P427 | b. 1670 | Pettit-Williams | |
| 8 | Pettit, William | I614 | b. 1756 | Bisley, Gloucester, England | Pettit-Williams |
| 9 | Pettit, William | P2 | b. 1787 | Pettit-Williams | |
| 10 | Pettit, William | I626 | b. 1835 | Bisley, Gloucester, England | Pettit-Williams |
| 11 | Pettit, William Ngiyampaa, Wangapuwan | P58 | Pettit-Williams | William Pettit | ||
| 12 | Raymond, William | P416 | b. 1673 | Pettit-Williams | |
| 13 | Ryan, William | P379 | Pettit-Williams | ||
| 14 | Ryan, William | P376 | b. 1782 | Cashel, Tipperary, Ireland | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.