
Matches 1 to 13 of 13 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Botting, Mary | P327 | Pettit-Williams | ||
| 2 | Boyd, Mary | P391 | b. 6 Aug 1827 | Belgenny Farm, Camden, NSW | Pettit-Williams |
| 3 | Brooker, Mary | P299 | b. 1812 | Hawkesbury NSW | Pettit-Williams |
| 4 | English, Mary | P331 | b. 1746 | St Botolph Aldgate, London, England | Pettit-Williams |
| 5 | Higgins, Mary | P365 | b. 1795 | Colony NSW | Pettit-Williams |
| 6 | Norris, Mary | P3 | b. 1778 | Pettit-Williams | |
| 7 | Park, Mary | P353 | b. 1764 | Pettit-Williams | |
| 8 | Partridge, Mary | P354 | b. 1787 | Pettit-Williams | |
| 9 | Pettit, Mary | I620 | b. 1749 | Pettit-Williams | |
| 10 | Pettit, Mary | I621 | b. 1751 | Pettit-Williams | |
| 11 | Pettit, Mary | I616 | b. 1781 | Pettit-Williams | |
| 12 | Raymond, Mary | P374 | b. 1708 | Thornbury, Gloucestershire, England | Pettit-Williams |
| 13 | Ware, Mary | I615 | b. 1757 | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.