
Description: Count of children in families
Matches 51 to 100 of 139 » Comma-delimited CSV file
| # | Family ID | Father | Mother | Children |
| 51 | F195 | , | Woods, Leslie | 3 |
| 52 | F68 | Coughlan, Patrick | Chilvers, Mary A | 3 |
| 53 | F194 | , Unknown | Woods, Melissa | 2 |
| 54 | F217 | O'Brien, Neil Owen | O'Brien (Jacobson), Catherine | 2 |
| 55 | F134 | Clark, Walter | Biggs, Topsy May | 2 |
| 56 | F37 | Flood, Jason Thomas Francis | Holley, Tracy | 2 |
| 57 | F49 | Rowley, George Graham | , Roma | 2 |
| 58 | F86 | Wade, George | English, Mary | 2 |
| 59 | F60 | Ledwidge, Victor Percy | Speechley, Edith Anne | 2 |
| 60 | F85 | Horder, George Honeysett | Crowe, Johana | 2 |
| 61 | F191 | Gersbach, Matt | Butler, Kaitlyn | 2 |
| 62 | F125 | Brooker, Edward | Bowes, Frances | 2 |
| 63 | F73 | Ledwidge, Christopher | Brooker, Mary | 2 |
| 64 | F79 | Kelly, Alfred | , Sarah | 2 |
| 65 | F61 | Butler, Josh | Ledwidge, Tracey Lee | 2 |
| 66 | F151 | Baker, H | Pettit, Joan | 2 |
| 67 | F130 | Longmore, Patrick Aloysius | Devine, Eva | 2 |
| 68 | F219 | Kehoe, Brenden Miles | Kehoe (O'Brien), Katrina Joy | 2 |
| 69 | F50 | Rowley, Howard Eugene | Bulger, Alice | 2 |
| 70 | F22 | Pettit, John Randolph | Pollard, Billie | 2 |
| 71 | F58 | Pav, Peter | Woods, Joanne | 2 |
| 72 | F13 | Rumble, Gabriel Alfred | Pettit, Bertha M | 2 |
| 73 | F154 | Williams, Harry A | , Stella M | 2 |
| 74 | F57 | Devine, Pompy | Biggs, Lucy | 2 |
| 75 | F210 | Sheather, Colin | Shuttleworth, Rachel | 2 |
| 76 | F118 | Cullimore, John | Raymond, Mary | 2 |
| 77 | F231 | Grant, Adam | Shuttleworth, Faith | 2 |
| 78 | F31 | Torresan (Pettit), Robert Allan | Chandler, Gabrielle Elizabeth | 2 |
| 79 | F43 | Gray, Robert John | Rushby, Susan Gail | 2 |
| 80 | F11 | Pettit, Keith W | Eccleston, Olive R | 2 |
| 81 | F223 | Pettit, James | Lewis, Hannah | 2 |
| 82 | F156 | Moysey, ALFRED A | , Margaret | 2 |
| 83 | F213 | Cramp, Billy | Nicholls, Calle | 2 |
| 84 | F23 | Pettit, John Randolph | Rowley, Mavis Eugina | 2 |
| 85 | F7 | Pettit, Henry James "Harry" | Kennedy, Mary J | 1 |
| 86 | F63 | Nicholls, Rick | Ledwidge, Karen Maree | 1 |
| 87 | F100 | Seymour, George | Outterson, Anne | 1 |
| 88 | F30 | Pettit, Matthew | Chapman, Deborah | 1 |
| 89 | F120 | Raymond, William | Tayer, Hester | 1 |
| 90 | F128 | Hill, Josiah | Bartlett, Mary Hoyt | 1 |
| 91 | F45 | , | Egan, Debra | 1 |
| 92 | F224 | Pettit, Henry | Morgan, Eliza | 1 |
| 93 | F135 | Black, Hero | , Gladdie | 1 |
| 94 | F148 | Kega, Tommy | , Gunu mother who died soon afterwards | 1 |
| 95 | F67 | Devine, Moses | , Polly | 1 |
| 96 | F147 | Black, Hero | , Lizzie | 1 |
| 97 | F228 | Ledwidge, Adolphus W | McCarthy, Edith E | 1 |
| 98 | F193 | Pettit, Alex Christopher | Hooper , Keely | 1 |
| 99 | F95 | Farrell, | Farrell, Lydia | 1 |
| 100 | F203 | Longmore, Robert | , Ellen | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.