The Pettit and Williams mob


Print Bookmark

Report: Most recent edits

         Description: List of all people in the family tree ordered by the most recent edits or additions first


Matches 451 to 500 of 646   » Comma-delimited CSV file

«Prev «1 ... 6 7 8 9 10 11 12 13 Next»

# Person ID Full Name Birth Date Last Modified Date
451 P340  Arthur E Wilson    21 Jun 2020 
452 P341  Doreen Cecily Wilson  Jun 1925  21 Jun 2020 
453 P342  Johana Crowe    21 Jun 2020 
454 P343  George Hoeneysett Horder  1907  21 Jun 2020 
455 P344  Myra Theodora Horder    21 Jun 2020 
456 P345  John Wade    21 Jun 2020 
457 P346  Arabella Morgan    21 Jun 2020 
458 P347  George Wade  1776  21 Jun 2020 
459 P348  John English  1720  21 Jun 2020 
460 P349  Martha Sarah Hill  1722  21 Jun 2020 
461 P350  Edward Brooker  1683  21 Jun 2020 
462 P351  Frances Bowes  1689  21 Jun 2020 
463 P352  Thomas Campbell  1759  21 Jun 2020 
464 P353  Mary Park  1764  21 Jun 2020 
465 P354  Mary Partridge  1787  21 Jun 2020 
466 P355  Robert Campbell    21 Jun 2020 
467 P356  Daniel Campbell    21 Jun 2020 
468 P357  Harriett Elizabeth Campbell  1819  21 Jun 2020 
469 P358  Matilda Higgins Campbell    21 Jun 2020 
470 P359  James Campbell  1827  21 Jun 2020 
471 P360  Robert Higgins  1762  21 Jun 2020 
472 P361  Lydia Farrell  1758  21 Jun 2020 
473 P362  England Higgins  1730  21 Jun 2020 
474 P363  Anne Cullimore  1730  21 Jun 2020 
475 P364  Robert Higgins  1796  21 Jun 2020 
476 P365  Mary Higgins  1795  21 Jun 2020 
477 P366  John Higgins  1799  21 Jun 2020 
478 P367  Sarah Higgins  1801  21 Jun 2020 
479 P368  Farrell    21 Jun 2020 
480 P369  Lydia Farrell  1791  21 Jun 2020 
481 P370  John Park  1742  21 Jun 2020 
482 P371  Susanah    21 Jun 2020 
483 P372  John Higgins  1670  21 Jun 2020 
484 P373  John Cullimore  1711  21 Jun 2020 
485 P374  Mary Raymond  1708  21 Jun 2020 
486 P375  Thomas Seymour  1781  21 Jun 2020 
487 P376  William Ryan  1782  21 Jun 2020 
488 P377  George Seymour    21 Jun 2020 
489 P378  Anne Outterson    21 Jun 2020 
490 P379  William Ryan    21 Jun 2020 
491 P380  Hanah Anne Winfield  1798  21 Jun 2020 
492 P381  Hanah Higgins  16 Aug 1824  21 Jun 2020 
493 P382  Rebecca Higgins  1826  21 Jun 2020 
494 P383  Lydia Higgins  1828  21 Jun 2020 
495 P384  Robert Higgins  1830  21 Jun 2020 
496 P385  Mary Anne Higgins  1834  21 Jun 2020 
497 P386  John Ray    21 Jun 2020 
498 P387  Richard Boyd  1800  21 Jun 2020 
499 P388  Edward Griffin  1821  21 Jun 2020 
500 P389  William Boyd  13 May 1824  21 Jun 2020 


«Prev «1 ... 6 7 8 9 10 11 12 13 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.

Maintained by Tom.