
Description: These people do not have a Date of Birth recorded against them. If you know the date for anyone please add the date. If you cannot edit data, please use the Suggest option
Matches 251 to 279 of 279 » Comma-delimited CSV file
| # | Person ID | Last Name, Given Name(s) | Birth Date | Birth Place | Spouse ID |
| 251 | I559 | Woods, Melissa | I560 | ||
| 252 | I560 | Unknown | I559 | ||
| 253 | I561 | Serina | |||
| 254 | I562 | Marcus | |||
| 255 | I563 | ||||
| 256 | I564 | One | |||
| 257 | I565 | Two | |||
| 258 | I566 | Three | |||
| 259 | I568 | Unknown | P435 | ||
| 260 | I571 | Boswell, Julian | P530 | ||
| 261 | I572 | Havea, Loveila | |||
| 262 | I574 | Hunt, Christian | |||
| 263 | I573 | Hunt, Billy | |||
| 264 | I575 | Hunt, Luke | |||
| 265 | I576 | Hunt, Elijah | |||
| 266 | I577 | Longmore, Robert | I578 | ||
| 267 | I578 | Ellen | I577 | ||
| 268 | I579 | Kennedy, Brian | |||
| 269 | I580 | John | |||
| 270 | I581 | O'Brien, Thomas | |||
| 271 | I589 | Stephens, Clint | I585 | ||
| 272 | I595 | Cramp, Billy | P277 | ||
| 273 | I612 | Nicholas, Blake | P284 | ||
| 274 | I627 | Gersbach, Roman Leo | |||
| 275 | I632 | Ledwidge, William | |||
| 276 | I633 | Ledwidge, Margaret | |||
| 277 | I634 | Ledwidge, Louis | |||
| 278 | I635 | Ledwidge, Nene | |||
| 279 | I649 | Tarrant, Gail |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.