The Pettit and Williams mob


Print Bookmark

Report: Most recent edits

         Description: List of all people in the family tree ordered by the most recent edits or additions first


Matches 151 to 200 of 646   » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 13» Next»

# Person ID Full Name Birth Date Last Modified Date
151 I564  One    28 Jun 2020 
152 I565  Two    28 Jun 2020 
153 P157  Leslie Woods    28 Jun 2020 
154 I562  Marcus    28 Jun 2020 
155 I561  Serina    28 Jun 2020 
156 I560  Unknown    28 Jun 2020 
157 I559  Melissa Woods    28 Jun 2020 
158 I558  Jawala Pettit    28 Jun 2020 
159 I557  Shania    28 Jun 2020 
160 P190  Imparja Pettit     
161 I554  Dakota Joy Butler    28 Jun 2020 
162 I553  Unknown    28 Jun 2020 
163 P134  Shirley Powell    26 Jun 2020 
164 P147  Tom O'Brien    25 Jun 2020 
165 P446  Frederick Biggs    24 Jun 2020 
166 P142  Mavis Eugina Rowley  4 Sep 1942  24 Jun 2020 
167 P16  Maria Coughlan  2 Dec 1850  24 Jun 2020 
168 P185  Jillian Lawler    24 Jun 2020 
169 P181  Elizabeth Dianne Cliffe     
170 P4  Jane Campbell  24 Jun 1821  21 Jun 2020 
171 P7  Alfred Henry Pettit  22 Jul 1847  21 Jun 2020 
172 P8  Elizabeth Pettit  4 Jun 1849  21 Jun 2020 
173 P9  Alexander Pettit  1851  21 Jun 2020 
174 P11  Mathilda Jane Pettit  1855  21 Jun 2020 
175 P12  Mary Anne Pettit  1857  21 Jun 2020 
176 P13  Emma Lydia Pettit  1859  21 Jun 2020 
177 P14  Thomas Campbell  1793  21 Jun 2020 
178 P15  Elizabeth Higgins  1797  21 Jun 2020 
179 P17  Jack Pettit    21 Jun 2020 
180 P18  Thomas William Pettit    21 Jun 2020 
181 P19  Herbert Pettit    21 Jun 2020 
182 P20  Henry James "Harry" PettitHenry James "Harry" Pettit  13 Aug 1873  21 Jun 2020 
183 P21  Mary Anne Pettit  1878  21 Jun 2020 
184 P22  Francis Pettit  1879  21 Jun 2020 
185 P23  Aurthur Robert Pettit  1886  21 Jun 2020 
186 P24  Margaret M Pettit  1888  21 Jun 2020 
187 P25  James Pettit  1889  21 Jun 2020 
188 P26  Paul Pettit  1891  21 Jun 2020 
189 P27  Ernest J Pettit  1893  21 Jun 2020 
190 P28  Jane Ann Chapman  1840  21 Jun 2020 
191 P29  Anete Pettit    21 Jun 2020 
192 P30  Esther Annie Pettit  21 Jun 1862  21 Jun 2020 
193 P31  Frederick Pettit  1868  21 Jun 2020 
194 P32  Ada Pettit  1871  21 Jun 2020 
195 P33  Henry Pettit  1874  21 Jun 2020 
196 P34  Ernest Alfred Pettit  9 Aug 1876  21 Jun 2020 
197 P35  Ann Eliza McAllister  1851  21 Jun 2020 
198 P36  Alfred Henry Pettit  1873  21 Jun 2020 
199 P37  Charlotte Pettit  1876  21 Jun 2020 
200 P38  Sidney Pettit  1883  21 Jun 2020 


«Prev 1 2 3 4 5 6 7 8 ... 13» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.

Maintained by Tom.