
Description: Count of children in families
Matches 101 to 139 of 139 » Comma-delimited CSV file
| # | Family ID | Father | Mother | Children |
| 101 | F100 | Seymour, George | Outterson, Anne | 1 |
| 102 | F67 | Devine, Moses | , Polly | 1 |
| 103 | F120 | Raymond, William | Tayer, Hester | 1 |
| 104 | F228 | Ledwidge, Adolphus W | McCarthy, Edith E | 1 |
| 105 | F128 | Hill, Josiah | Bartlett, Mary Hoyt | 1 |
| 106 | F224 | Pettit, Henry | Morgan, Eliza | 1 |
| 107 | F135 | Black, Hero | , Gladdie | 1 |
| 108 | F64 | Burns, Ian | Cliffe, Elizabeth Dianne | 1 |
| 109 | F148 | Kega, Tommy | , Gunu mother who died soon afterwards | 1 |
| 110 | F147 | Black, Hero | , Lizzie | 1 |
| 111 | F65 | , Corey | Williams, Kate Allira Ruby | 1 |
| 112 | F33 | Rushby, Fred Lehman | Williams, Phyllis | 1 |
| 113 | F193 | Pettit, Alex Christopher | Hooper , Keely | 1 |
| 114 | F95 | Farrell, | Farrell, Lydia | 1 |
| 115 | F41 | Williams, Scott Francis | , | 1 |
| 116 | F39 | Obrien, Max | Williams, Sandra Jean | 1 |
| 117 | F152 | Gilbert, | Pettit, Gloria | 1 |
| 118 | F203 | Longmore, Robert | , Ellen | 1 |
| 119 | F124 | Park, John | , Susanah | 1 |
| 120 | F192 | , Unknown | Butler, Shanai Joy | 1 |
| 121 | F196 | , Unknown | Woods Pope, Anika | 1 |
| 122 | F74 | , | Ledwidge, Alice | 1 |
| 123 | F164 | Speechley, Reginald Arthur | Watts, Kathleen Mary | 1 |
| 124 | F161 | , White Stockman | , Polly | 1 |
| 125 | F142 | Moysey, Leonard Alfred | , Annie (Granny Moysey) | 1 |
| 126 | F62 | Fox, Colin | Ledwidge, Tracey Lee | 1 |
| 127 | F158 | Parkes, Jimmy | , Kitty | 1 |
| 128 | F157 | CLARKE, Jack | , | 1 |
| 129 | F83 | Wilson, Arthur E | Horder, Ivy C | 1 |
| 130 | F8 | Pettit, Ernest Alfred | Kidd, Emily M | 1 |
| 131 | F146 | , Jim | , Topsie | 1 |
| 132 | F92 | Wade, John | Morgan, Arabella | 1 |
| 133 | F197 | Boswell, Julian | Boswell (nee Havea), Marlesha | 1 |
| 134 | F93 | Campbell, Thomas | Park, Mary | 1 |
| 135 | F35 | Egan, Peter | , | 1 |
| 136 | F98 | Pettit, William | Norris, Mary | 1 |
| 137 | F190 | Pettit, Imparja | , Shania | 1 |
| 138 | F94 | Higgins, England | Cullimore, Anne | 1 |
| 139 | F40 | Skinner, Graham | Williams, Sandra Jean | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.