
Description: Count of children in families
Matches 1 to 50 of 139 » Comma-delimited CSV file
| # | Family ID | Father | Mother | Children |
| 1 | F2 | Pettit, Thomas | Coughlan, Maria | 15 |
| 2 | F104 | Boyd, Richard | Higgins, Sarah | 13 |
| 3 | F160 | Pettit, Harry | Kelly, Mavis | 10 |
| 4 | F77 | Clarke, James R | , Lavinia M | 10 |
| 5 | F1 | Pettit, Henry | Campbell, Jane | 10 |
| 6 | F6 | Pettit, Henry James "Harry" | Biggs, Lucy | 10 |
| 7 | F10 | Pettit, Richard Henry | Heffe, Charlotte Constance | 9 |
| 8 | F5 | Pettit, William James Joseph | Sackley, Elizabeth | 8 |
| 9 | F24 | Williams, Frank A | Pettit, Ruby | 8 |
| 10 | F55 | Chandler, Michael | Smart, Gwenyth | 7 |
| 11 | F17 | Chesworth, Richard | Pettit, Beatrice | 7 |
| 12 | F71 | Ledwidge, Christopher | Herrick, Margaret A | 7 |
| 13 | F3 | Pettit, Henry | Chapman, Jane Ann | 6 |
| 14 | F133 | Biggs, Frederick | Parkes, Nancy | 6 |
| 15 | F145 | Thomas, Johnny | Black, Lola | 6 |
| 16 | F89 | Campbell, Thomas | Higgins, Elizabeth | 6 |
| 17 | F214 | O'Brien, Garry | O'BRIEN ( Paine), Noelene Joy | 6 |
| 18 | F102 | Higgins, John | Winfield, Hanah Anne | 5 |
| 19 | F51 | Rowley, William John | , Kay | 5 |
| 20 | F121 | Tayer, John | Davis, Sarah | 5 |
| 21 | F131 | O'Brien, Tom | Pettit, Jean | 5 |
| 22 | F136 | Biggs, Moses | Parkes, Polly | 5 |
| 23 | F14 | Arthur, John | Pettit, Ethel A | 5 |
| 24 | F48 | Rowley, George Reginald | Pollard, Mavis Joan | 5 |
| 25 | F91 | Higgins, Robert | Farrell, Lydia | 5 |
| 26 | F69 | Ledwidge, William | Kelly, Alice | 5 |
| 27 | F32 | Woods, John | Pettit, Pauline | 5 |
| 28 | F34 | Egan, Maxwell John | Williams, Hilda | 5 |
| 29 | F237 | Soliola, Iosia | Shuttleworth, Gemmah | 4 |
| 30 | F16 | Delarve, William E | Pettit, Josephine Maud | 4 |
| 31 | F206 | Shuttleworth, John | O'Brien, Patricia | 4 |
| 32 | F129 | , | Woods, Rhonda | 4 |
| 33 | F66 | McCormack, Donald James | Pettit, Gladys May | 4 |
| 34 | F4 | Pettit, Alfred Henry | McAllister, Ann Eliza | 4 |
| 35 | F25 | Powell, Patrick L | Pettit, Mabel | 4 |
| 36 | F54 | Barringer, Tom | Rowley, Myra Anne | 4 |
| 37 | F21 | Pettit, Thomas (Big Tom) | Speechley, Edith Anne | 3 |
| 38 | F221 | Pettit, William | Ware, Mary | 3 |
| 39 | F195 | , | Woods, Leslie | 3 |
| 40 | F68 | Coughlan, Patrick | Chilvers, Mary A | 3 |
| 41 | F87 | Harrigan, Edward Teague | Wade, Mary Anne | 3 |
| 42 | F27 | Pettit, Thomas William Patrick | Griffiths, Faith Louise | 3 |
| 43 | F36 | Flood, Adrian Thomas | Williams, Patricia Ann | 3 |
| 44 | F20 | Pettit, Herbert | Williams, Noreen | 3 |
| 45 | F218 | O'Brien, Clinton Dale | O'Brien (Warren), Angelique Gail | 3 |
| 46 | F149 | Black, Paddy | Clark, Linda Agnes | 3 |
| 47 | F171 | Pope, | Woods, Michelle | 3 |
| 48 | F209 | Stephens, Clint | Shuttleworth, Kiah | 3 |
| 49 | F141 | Clark, Norman | , Annie (Granny Moysey) | 3 |
| 50 | F81 | Brooker, Jonathan | Wade, Mary Anne | 3 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.