
Matches 1 to 6 of 6 for Last Name equals TAYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Tayer, Anne | P423 | b. 1656 | Pettit-Williams | |
| 2 | Tayer, Edward | P422 | b. 1682 | Pettit-Williams | |
| 3 | Tayer, Hester | P417 | b. 1688 | Pettit-Williams | |
| 4 | Tayer, John | P420 | b. 1626 | Thornbury, Gloucestershire, England | Pettit-Williams |
| 5 | Tayer, John | P424 | b. 1674 | Kington, Gloucestershire, England | Pettit-Williams |
| 6 | Tayer, Sarah | P425 | b. 1678 | Thornbury, Gloucestershire, England | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.