
| Name | George Small | |
| Gender | Male | |
| UID | 815BE581-D22F-44C9-82F6-0D6E26380551 | |
| Person ID | P414 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Anne Boyd, b. 6 Oct 1845, Belgenny Farm, Camden, NSW | |
| UID | B248BB15-A7A6-474F-93C0-A860B8ABEF62 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F117 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.