
| Name | Celia Amelia Phillips | |
| Born | 1840 | |
| Gender | Female | |
| UID | BE64799C-AE24-4BD5-B549-D104E7C5E1D1 | |
| Died | 1912 |
|
| Person ID | P339 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | George Honeysett Horder, b. 1851, d. 1911 (Age 60 years) | |||
| UID | 928C10D8-462A-4BCB-A990-6A40F7DE6A2E | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F84 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.