
| Name | Mary Partridge | |
| Born | 1787 | |
| Gender | Female | |
| UID | 9881A022-431D-4770-AC1F-E8E53073D79A | |
| Died | 1885 | |
| Person ID | P354 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Thomas Campbell, b. 1793, Kingston, Surrey, England | |
| UID | 696DCF3A-2E2D-4134-B003-C36EB975F8CF | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F90 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.