
| Name | Olive R Eccleston | |
| Born | Narranderra |
|
| Gender | Female | |
| UID | F6CC79EC-CE78-446F-A3A1-A2BABC795827 | |
| Person ID | P107 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Keith W Pettit, b. 1893, Young NSW | |||||
| Married | 1915 | Narranderra |
||||
| UID | 2A6EBC63-046E-4E7A-81C9-FB39170C8913 | |||||
| Children |
|
|||||
| Last Modified | 21 Jun 2020 | |||||
| Family ID | F11 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.