
Matches 1 to 8 of 8 for Last Name equals CAMPBELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Campbell, Daniel | P356 | Pettit-Williams | ||
| 2 | Campbell, Harriett Elizabeth | P357 | b. 1819 | Pettit-Williams | |
| 3 | Campbell, James | P359 | b. 1827 | Pettit-Williams | |
| 4 | Campbell, Jane | P4 | b. 24 Jun 1821 | Camden | Pettit-Williams |
| 5 | Campbell, Matilda Higgins | P358 | Pettit-Williams | ||
| 6 | Campbell, Robert | P355 | Pettit-Williams | ||
| 7 | Campbell, Thomas | P352 | b. 1759 | England | Pettit-Williams |
| 8 | Campbell, Thomas | P14 | b. 1793 | Kingston, Surrey, England | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.