
Matches 1 to 7 of 7 for Last Name equals BROOKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brooker, Edward | P350 | b. 1683 | Pettit-Williams | |
| 2 | Brooker, Edward | P326 | b. 29 Aug 1714 | Kent, UK | Pettit-Williams |
| 3 | Brooker, Jonathan | P329 | Pettit-Williams | ||
| 4 | Brooker, Jonathan | P324 | b. 1760 | Kingston, Surrey, England | Pettit-Williams |
| 5 | Brooker, Mary | P299 | b. 1812 | Hawkesbury NSW | Pettit-Williams |
| 6 | Brooker, Samuel | P430 | b. 1719 | Pettit-Williams | |
| 7 | Brooker, Sarah | P328 | b. 22 Sep 1793 | Mount Pitt Settlement, Norfolk Island, Australia | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.