
Matches 1 to 7 of 7 for Last Name equals BRIGGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Briggs, Alison | P510 | Pettit-Williams | Harry Pettit | ||
| 2 | Briggs, Delrae Lulla | P511 | Pettit-Williams | Harry Pettit | ||
| 3 | Briggs, Donna | P518 | Pettit-Williams | Harry Pettit | ||
| 4 | Briggs, Jasmine Dianne | P513 | b. 1988 | Cairns, Queensland, Australia | Pettit-Williams | Harry Pettit |
| 5 | Briggs, Jason | P521 | Pettit-Williams | Harry Pettit | ||
| 6 | Briggs, Misty | P512 | Pettit-Williams | Harry Pettit | ||
| 7 | Briggs, Naomi Coral | P522 | Pettit-Williams | Harry Pettit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.