
| Name | Walter Clark | |
| Gender | Male | |
| UID | 8A33DDC4-06A2-41C8-BB07-B2854CE25919 | |
| Person ID | P453 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Norman Clark | |
| Relationship | natural | |
| Mother | Annie (Granny Moysey), b. 1875, junction of the Warrego and Darling rivers, New South Wales | |
| Relationship | natural | |
| UID | 4DC948FB-F4B3-401F-A0D1-1837D7620809 | |
| Family ID | F141 | Group Sheet | Family Chart |
| Family | Topsy May Biggs | |||||
| Married | 1939 | Menindie |
||||
| UID | DCAF32DE-8457-4461-BE79-D2980353BCCB | |||||
| Children |
|
|||||
| Last Modified | 21 Jun 2020 | |||||
| Family ID | F134 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.