
| Name | Pompy Devine | |
| Born | 1871 | |
| Gender | Male | |
| UID | 1566E5F3-73C7-43CF-A6FA-86A0D98DEE24 | |
| Died | 1910 | Carowra Tank, Mossgiel |
| Person ID | P66 | Pettit-Williams |
| Last Modified | 2 Jul 2020 | |
| Father | Moses Devine | |
| Mother | Polly | |
| UID | 2C2E7BC3-D7C2-4907-9200-2124978FA4C1 | |
| Family ID | F67 | Group Sheet | Family Chart |
| Family | Lucy Biggs, Ngiyampaa, Wangapuwan, b. 1890, d. 28 Apr 1960, Hillston | |||||
| Married | 1908 | Carowra Tank, Mossgiel |
||||
| UID | AFB41245-F6DA-45E3-AC7A-7162291102AA | |||||
| Children |
|
|||||
| Births Deaths and Marriages | Pompey and Lucy Marriage | |||||
| Pompey and Lucy Marriage Certificate | ||||||
| Last Modified | 14 May 2022 | |||||
| Family ID | F57 | Group Sheet | Family Chart | ||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.