
| Name | Other Spouse 2 | |
| Gender | Male | |
| UID | 22A89232-C4E2-4C04-9AFF-561BC0ABFEF4 | |
| Person ID | P482 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Annie (Granny Moysey), b. 1875, junction of the Warrego and Darling rivers, New South Wales | |
| UID | F73841A3-8C57-4ED9-8D4B-D65E886E3D8B | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F144 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.