
| Name | Other Spouse 1 | |
| Gender | Male | |
| UID | 7803A5BB-72F3-4A92-ABFB-2E4C7A2D8D5C | |
| Person ID | P481 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Annie (Granny Moysey), b. 1875, junction of the Warrego and Darling rivers, New South Wales | |
| UID | 371CE24C-A7C1-426A-BBF1-68710D8FBB51 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F143 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.