
| Name | Ivy C Horder | |
| Born | 1903 | |
| Gender | Female | |
| UID | 9BE054AC-BA82-44F6-B459-B4D1EDCE9BB6 | |
| Person ID | P337 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Albert Ernest Horder, b. 1873, d. 1944 (Age 71 years) | |
| Relationship | natural | |
| Mother | Anne Nora (Pettett) Pettit, b. 1879, Mudgee | |
| Relationship | natural | |
| Married | 1899 | Mudgee |
| UID | 4F1F05ED-85B8-42AC-B5AB-99636A90ED24 | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | Arthur E Wilson | |||
| Married | 1923 | |||
| UID | CE0AF78B-5A21-43B7-B5EA-FB2464E93202 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F83 | Group Sheet | Family Chart | ||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.