
Matches 1 to 7 of 7 for First Name contains EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arthur, Edward J | P101 | b. 1914 | Murwillumbah | Pettit-Williams |
| 2 | Brooker, Edward | P350 | b. 1683 | Pettit-Williams | |
| 3 | Brooker, Edward | P326 | b. 29 Aug 1714 | Kent, UK | Pettit-Williams |
| 4 | Griffin, Edward | P388 | b. 1821 | Pettit-Williams | |
| 5 | Harrigan, Edward | P333 | b. 20 Aug 1803 | Pettit-Williams | |
| 6 | Harrigan, Edward Teague | P332 | b. Abt 1771 | Cork Ireland | Pettit-Williams |
| 7 | Tayer, Edward | P422 | b. 1682 | Pettit-Williams |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.