
| Name | Delrae Lulla Briggs | |
| Gender | Female | |
| UID | 9D56C5B2-AF1D-48D3-958B-11F4B309B31D | |
| Person ID | P511 | Pettit-Williams | Harry Pettit |
| Last Modified | 21 Jun 2020 | |
| Mother | Lucille Lulla Pettit | |
| Relationship | natural | |
| Family ID | F178 | Group Sheet | Family Chart |
| Children |
|
|||||||||||||
| Last Modified | 21 Jun 2020 | |||||||||||||
| Family ID | F179 | Group Sheet | Family Chart | ||||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.