
| Name | Arthur E Wilson | |
| Gender | Male | |
| UID | 9F28A038-15D8-47B9-9E58-348AB63AC763 | |
| Person ID | P340 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Ivy C Horder, b. 1903 | |||
| Married | 1923 | |||
| UID | CE0AF78B-5A21-43B7-B5EA-FB2464E93202 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F83 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.