
Matches 1 to 8 of 8 for First Name starts with HENRY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chesworth, Henry J | P75 | b. 1902 | Young NSW | Pettit-Williams |
| 2 | Clarke, Henry T | P314 | b. 1839 | Pettit-Williams | |
| 3 | Nicholas, Henry | I613 | Pettit-Williams | ||
| 4 | Pettit, Henry | P1 | b. 20 Jun 1813 | Bisley, Gloucester, England | Pettit-Williams |
| 5 | Pettit, Henry | P6 | b. 25 May 1845 | Camben NSW | Pettit-Williams |
| 6 | Pettit, Henry | P33 | b. 1874 | Sydney | Pettit-Williams |
| 7 | Pettit, Henry James "Harry" | P20 | b. 13 Aug 1873 | Currawang | Pettit-Williams |
| 8 | Williams, Henry James "Harry the Breaker" | P123 | b. 24 Apr 1940 | Hillston | Pettit-Williams | Ruby Pettit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.