
Matches 1 to 7 of 7 for Tree equals Pettit-Williams AND Branch equals Herbert Pettit
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gilbert | P504 | Pettit-Williams | Herbert Pettit | ||
| 2 | Gilbert, Julie Robyn | P505 | Pettit-Williams | Herbert Pettit | ||
| 3 | Pettit, Carolen | P130 | Pettit-Williams | Herbert Pettit | ||
| 4 | Pettit, Gloria | P128 | Pettit-Williams | Herbert Pettit | ||
| 5 | Pettit, Herbert | P129 | Pettit-Williams | Herbert Pettit | ||
| 6 | Pettit, Herbert Ngiyampaa, Wangapuwan | P54 | b. 1916 | Darlington Point | Pettit-Williams | Herbert Pettit |
| 7 | Williams, Noreen | P127 | b. | Cowra | Pettit-Williams | Herbert Pettit |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.