
| 1. | Henry married Mary J Kennedy in 1903. Mary died in 1909. [Group Sheet]
Henry married Lucy Biggs, Ngiyampaa, Wangapuwan on 12 Apr 1913 in Hillston, NSW, Australia. Lucy (daughter of Moses Biggs and Polly Parkes) was born in 1890; died on 28 Apr 1960 in Hillston; was buried in Hillston. [Group Sheet]
|
| 2. | John Pettit |
| 3. | Ruby Pettit, Ngiyampaa, Wangapuwan Ruby married Frank A Williams on 6 Jan 1932 in Hillston. Frank (son of Harry A Williams and Stella M) was born in 1902 in Scone; died in 1972 in Griffith, NSW. [Group Sheet]
|
| 4. | Herbert Pettit, Ngiyampaa, Wangapuwan Herbert married Noreen Williams on 7 Sep 1942 in Hillston. Noreen was born in in Cowra. [Group Sheet]
|
| 5. | Harry Pettit, Ngiyampaa, Wangapuwan Harry married Mavis Kelly in 1941 in Hillston. (daughter of Alfred Kelly and Sarah) [Group Sheet]
|
| 6. | Mabel Pettit, Ngiyampaa, Wangapuwan Mabel married Patrick L Powell. [Group Sheet]
Mabel married Jack Miller. [Group Sheet] |
| 7. | Thomas married Edith Anne Speechley in 1959 in Balmain NSW, and was divorced in 1974. Edith (daughter of Reginald Arthur Speechley and Kathleen Mary Watts) was born on 20 Jul 1940 in Darlinghurst; died on 19 Feb 2017 in Blayney NSW; was buried in Blayney NSW. [Group Sheet]
|
| 8. | John Randolph Pettit, Ngiyampaa, Wangapuwan John married Billie Pollard. [Group Sheet]
John married Mavis Eugina Rowley on 27 Oct 1961 in Hillston, and was divorced. Mavis (daughter of George Reginald Rowley and Mavis Joan Pollard) was born on 4 Sep 1942 in Griffith, NSW; died in Feb 2017. [Group Sheet]
|
| 9. | William Pettit, Ngiyampaa, Wangapuwan |
| 10. | Jean Pettit, Ngiyampaa, Wangapuwan Jean married Tom O'Brien. [Group Sheet]
Jean married Tom Olds. [Group Sheet] |
| 11. | Joan Pettit, Ngiyampaa, Wangapuwan Joan married H Baker in Feb 1949 in Griffith, NSW. [Group Sheet]
|
| 12. | Pauline Pettit, Ngiyampaa, Wangapuwan Pauline married John Woods. [Group Sheet]
|
| 13. | Phyllis Williams Phyllis married Fred Lehman Rushby on 29 Sep 1956 in Griffith, NSW. Fred was born on 3 Dec 1935; died on 12 Jun 2005 in Swan Hill. [Group Sheet]
|
| 14. | Hilda Williams Hilda married Maxwell John Egan. Maxwell was born on 31 Mar 1925; died on 27 Mar 2000 in Melbourne. [Group Sheet]
|
| 15. | Frank Williams |
| 16. | Paul Williams |
| 17. | Henry James "Harry the Breaker" Williams |
| 18. | Herbert "Shinner" Williams |
| 19. | Patricia Ann Williams Patricia married Adrian Thomas Flood [Group Sheet]
|
| 20. | Sandra Jean Williams Sandra married Max Obrien. [Group Sheet]
Sandra married Graham Skinner. [Group Sheet]
|
| 21. | Gloria Pettit Gloria married Gilbert. [Group Sheet]
|
| 22. | Herbert Pettit |
| 23. | Carolen Pettit |
| 24. | Alfred Victor (Uncle Darcy) Pettit Alfred married . Unknown [Group Sheet]
|
| 25. | Alice Pettit Alice married . Unknown [Group Sheet]
|
| 26. | Faye Dawn Pettit Faye married . Unknown [Group Sheet]
|
| 27. | Harry Pettit Harry married . Unknown [Group Sheet]
|
| 28. | Lucille Lulla Pettit Lucille married . Unknown [Group Sheet]
|
| 29. | Buck Pettit Buck married . Unknown [Group Sheet]
|
| 30. | Lucy Pettit |
| 31. | Faye Dawn Pettit |
| 32. | Coral Jean Pettit Coral married . Unknown [Group Sheet]
|
| 33. | Wayne Russell Pettit Wayne married Alana Lee Hopwood. [Group Sheet]
|
| 34. | Dianne Powell |
| 35. | Shirley Powell |
| 36. | Patrick Powell |
| 37. | Colleen Powell |
| 38. | Thomas William Patrick Pettit Thomas married Elizabeth Dianne Cliffe. [Group Sheet] Thomas married Faith Louise Griffiths [Group Sheet]
|
| 39. | Matthew Pettit Matthew married Deborah Chapman. [Group Sheet]
|
| 40. | Christopher Noel Pettit Christopher married Jillian Lawler. [Group Sheet]
|
| 41. | John Carl Pettit |
| 42. | Carmel Pettit |
| 43. | Robert Allan Torresan (Pettit) Robert married Gabrielle Elizabeth Chandler (daughter of Michael Chandler and Gwenyth Smart) [Group Sheet]
|
| 44. | Kaylene Michelle Pettit |
| 45. | Mrs Patricia O'Brien Patricia married John Shuttleworth [Group Sheet]
|
| 46. | Mr Thomas O'Brien |
| 47. | Garry O'Brien Garry married MRS Noelene Joy O'BRIEN ( Paine). [Group Sheet]
|
| 48. | Sharon O'Brien Sharon married . Unknown [Group Sheet]
|
| 49. | Michael O'Brien |
| 50. | Pam Baker |
| 51. | Thomas Baker |
| 52. | Leslie Woods Leslie married . [Group Sheet]
|
| 53. | Melissa Woods Melissa married Unknown. [Group Sheet]
|
| 54. | Rhonda Woods Rhonda married . [Group Sheet]
|
| 55. | Robert Woods |
| 56. | Joanne Woods Joanne married Peter Pav [Group Sheet]
|
| 57. | Susan Gail Rushby Susan married Robert John Gray [Group Sheet]
Susan married Craig Murray [Group Sheet] |
| 58. | John Egan |
| 59. | Debra Egan Debra married . [Group Sheet]
|
| 60. | Shirley Ann Egan |
| 61. | Peter Egan Peter married . [Group Sheet]
|
| 62. | mark Egan |
| 63. | Jason Thomas Francis Flood Jason married Tracy Holley [Group Sheet]
|
| 64. | Kylie Ann Flood Kylie married Sean David Scott [Group Sheet] Kylie married Andre George Hendricks [Group Sheet] |
| 65. | Curtis Adrian Flood Curtis married Kew Somerville [Group Sheet] |
| 66. | Scott Francis Williams Scott married . [Group Sheet]
Scott married Linda Lane [Group Sheet] |
| 67. | Kate Allira Ruby Williams Kate married Corey. [Group Sheet]
|
| 68. | Julie Robyn Gilbert |
| 69. | Darcy Dee Pettit |
| 70. | Galen Pettit |
| 71. | Marie Pettit |
| 72. | Rhonda Pettit |
| 73. | Roderick Pettit |
| 74. | Dianne Pettit |
| 75. | Barry Lee Pettit |
| 76. | Tasman Pettit |
| 77. | Wayne Lloyd |
| 78. | Michelle Pettit Michelle married Tupou Toutai Havea. [Group Sheet]
|
| 79. | Harry Pettit |
| 80. | Samantha Pettit |
| 81. | Alison Briggs |
| 82. | Delrae Lulla Briggs Delrae married . Unknown [Group Sheet]
|
| 83. | Donna Briggs Donna married . Unknown [Group Sheet]
|
| 84. | Jason Briggs |
| 85. | Naomi Coral Briggs Naomi married . Unknown [Group Sheet]
|
| 86. | Harry Pettit Harry married . Unknown [Group Sheet]
|
| 87. | Germaine Pettit |
| 88. | Jarrod Pettit |
| 89. | Rochelle Consuela Faye Pettit |
| 90. | Rhiannon Sapphire Chantelle Pettit Rhiannon married . Unknown [Group Sheet]
|
| 91. | Cindy-Marree (Purple Pheonix) Pettit Cindy-Marree married Michelle Rebecca Rupuha [Group Sheet] |
| 92. | Thomas Nathanial George William Patrick Pettit |
| 93. | Matthew Christopher Pettit Matthew married Yang, Mrs Hsin-Ping [Group Sheet] |
| 94. | Imparja Pettit Imparja married Shania. [Group Sheet]
|
| 95. | Alex Christopher Pettit Alex married Keely Hooper. [Group Sheet]
|
| 96. | Benjamin Mark Thomas Pettit Benjamin married . Unknown [Group Sheet]
|
| 97. | Zali Louise Pettit |
| 98. | Sarah Michelle Torresan (Pettit) |
| 99. | Olivia Catherine Torresan (Pettit) |
| 100. | Mrs Gemmah Shuttleworth Gemmah married Iosia Soliola [Group Sheet]
|
| 101. | Mrs Rachel Shuttleworth Rachel married Mr Colin Sheather [Group Sheet]
|
| 102. | Mrs Kiah Shuttleworth Kiah married Clint Stephens. [Group Sheet]
|
| 103. | Faith Shuttleworth Faith married Mr Adam Grant [Group Sheet]
|
| 104. | MRS Katrina Joy Kehoe (O'Brien) Katrina married Mr Brenden Miles Kehoe [Group Sheet]
|
| 105. | Mr Clinton Dale O'Brien Clinton married Mrs Angelique Gail O'Brien (Warren) [Group Sheet]
|
| 106. | Mr Neil Owen O'Brien Neil married Mrs Catherine O'Brien (Jacobson) [Group Sheet]
|
| 107. | Blake Garry O'Brien |
| 108. | Kaden Mackenzie O'Brien |
| 109. | Eva Lila O'Brien |
| 110. | Mr Kyle Bennett |
| 111. | Miss Leah Bennett |
| 112. | One |
| 113. | Two |
| 114. | Three |
| 115. | Serina |
| 116. | Marcus |
| 117. | Michelle Woods Michelle married Pope. [Group Sheet]
|
| 118. | Jade Woods |
| 119. | Jasmine Woods |
| 120. | Timothy Woods |
| 121. | Peter Aaron Pav |
| 122. | Krista Pav |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.