
| Name | Rochelle Consuela Faye Pettit | |
| Gender | Female | |
| UID | FBC8171D-5A07-4EC2-8CCD-D3DE58A1FBC3 | |
| Person ID | P543 | Pettit-Williams | Harry Pettit |
| Last Modified | 21 Jun 2020 | |
| Mother | Coral Jean Pettit, b. 17 Oct 1951, d. 3 Feb 2012, Robinvale, Vic, Australia | |
| Relationship | natural | |
| Family ID | F185 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.