
| Name | Lizzie | |
| Gender | Female | |
| UID | 6244F405-74D4-4DE2-905A-204241A13244 | |
| Died | 1922 | Wilcannia |
| Person ID | P497 | Pettit-Williams |
| Last Modified | 12 Jul 2020 | |
| Father | Jim | |
| Mother | Topsie | |
| UID | BDE70650-7E94-4F9A-A127-8EA88EB5DBBC | |
| Family ID | F146 | Group Sheet | Family Chart |
| Family | Hero Black | |||
| UID | 32572219-5DD0-4595-B528-96F0ED30D1B4 | |||
| Children |
|
|||
| Births Deaths and Marriages | Hero Black - Death registration This image contains 2 registrations, father and son | |||
| Last Modified | 12 Jul 2020 | |||
| Family ID | F147 | Group Sheet | Family Chart | ||
| Births Deaths and Marriages | Lizzie Black BDM Death Registration |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.