
| Name | Leonard Moysey | |
| Gender | Male | |
| UID | E922E143-300A-4B1D-A9B2-7A8E97377687 | |
| Died | 1973 | |
|
||
| Person ID | P483 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Leonard Alfred Moysey, b. 1905, Broken Hill NSW | |
| Relationship | natural | |
| Mother | Annie (Granny Moysey), b. 1875, junction of the Warrego and Darling rivers, New South Wales | |
| Relationship | natural | |
| Married | 11 Oct 1930 | St James's Anglican Church, Wilcannia |
| UID | 54FEF5AF-3C21-4E52-AF75-4E6C67D26117 | |
| Family ID | F142 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.