
| Name | Tommy Kega | |
| Gender | Male | |
| UID | ADBC64C2-114B-407B-9B78-001FA514644B | |
| Person ID | P478 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Gunu mother who died soon afterwards | |||
| UID | 3DEB5A23-A0F2-4B10-BB3D-2103FF6E520E | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F148 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.