
| Name | Tommy Clark | |
| Gender | Male | |
| UID | 5BE96D8B-B426-4BD8-B5D0-E1145554806E | |
| Person ID | P476 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Norman Clark | |
| Relationship | natural | |
| Mother | Annie (Granny Moysey), b. 1875, junction of the Warrego and Darling rivers, New South Wales | |
| Relationship | natural | |
| UID | 4DC948FB-F4B3-401F-A0D1-1837D7620809 | |
| Family ID | F141 | Group Sheet | Family Chart |
| Family | Bella Biggs | |
| UID | F764D55B-E942-423D-9E72-90FBFD743EF1 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F139 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.