
| Name | Alf Biggs | |
| Gender | Male | |
| UID | 55250794-F9F9-477D-B90E-1CD2CA7956B3 | |
| Person ID | P475 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Martin Biggs, d. 1973 | |
| Relationship | natural | |
| Mother | Jean Harris | |
| Relationship | natural | |
| UID | 6B82D26C-C37D-4694-B91C-8A041B8C4BD6 | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Edna Young | |
| UID | B2E3B674-123A-4D18-AB14-51084563B1B8 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F140 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.