
| Name | Jean Harris | |
| Gender | Female | |
| UID | 69BDE1D0-F5D7-48E8-8DD9-8B8990293D06 | |
| Person ID | P474 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Martin Biggs, d. 1973 | |||
| UID | 6B82D26C-C37D-4694-B91C-8A041B8C4BD6 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F137 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.