
| Name | Telfer | |
| Gender | Male | |
| UID | 071B4E78-40EE-4D17-80EB-C2222EA1E685 | |
| Person ID | P473 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Mabel Biggs, b. 1912, Mossgiel | |
| UID | AB5CAA65-161B-4910-82BD-73A2354C540A | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F138 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.