
| Name | Sam Biggs | |
| Gender | Male | |
| UID | 5A771855-A155-46CF-8F08-78B9F7FF2955 | |
| Person ID | P468 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Moses Biggs, b. 1837, d. 1917, Hillston | |
| Relationship | natural | |
| Mother | Polly Parkes, b. 1846, d. 1916 (Age 70 years) | |
| Relationship | natural | |
| UID | C5127EF2-52DA-43C6-8126-BF6D59F12E7B | |
| Family ID | F136 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.