
| Name | Gladdie | |
| Gender | Female | |
| UID | 74248B3E-96F8-4E90-8D63-A9472EDF99F1 | |
| Person ID | P464 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Hero Black, b. 1888, d. 1955, Wilcania | |||
| UID | F6085897-F159-4D08-BA2B-B8952396582F | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F135 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.