
| Name | Norman Clark | |
| Gender | Male | |
| UID | 62A4AC37-4B64-4466-A2CE-504931E352B4 | |
| Person ID | P456 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Annie (Granny Moysey), b. 1875, junction of the Warrego and Darling rivers, New South Wales | |||||||
| UID | 4DC948FB-F4B3-401F-A0D1-1837D7620809 | |||||||
| Children |
|
|||||||
| Last Modified | 21 Jun 2020 | |||||||
| Family ID | F141 | Group Sheet | Family Chart | ||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.