
| Name | Martin Biggs | |
| Gender | Male | |
| UID | C971A8C9-0F47-4492-8FDC-ECC0ACF88B5E | |
| Died | 1973 | |
| Person ID | P447 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Frederick Biggs, b. 1875, d. 14 Mar 1961 (Age 86 years) | |
| Relationship | natural | |
| Mother | Nancy Parkes, d. Abt Apr 1960, Lake Cargelico | |
| Relationship | natural | |
| UID | 5B0B6DA7-AACD-47AE-B2E5-6E4CAE536EE7 | |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | Jean Harris | |||
| UID | 6B82D26C-C37D-4694-B91C-8A041B8C4BD6 | |||
| Children |
|
|||
| Last Modified | 21 Jun 2020 | |||
| Family ID | F137 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.