
| Name | William Osborne | |
| Born | 1670 | |
| Gender | Male | |
| UID | 2B1A1194-AEEE-4B16-B621-77706DA2AAB3 | |
| Person ID | P427 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Sarah Tayer, b. 1678, Thornbury, Gloucestershire, England | |
| UID | 24BE7593-A5A7-4B78-8395-DF334808D37E | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F122 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.