
| Name | Anna | |
| Gender | Female | |
| UID | 7857EC34-0B33-4CE3-AAD2-E45BB35FBD8D | |
| Died | 24th Dec. 1806 | |
| Person ID | P418 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | John Cullimore, b. 1750, d. 1820 (Age 70 years) | |
| UID | 2E695745-E3EA-4BB8-A4B4-97EA2FE548F1 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F119 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.