
| Name | William Holley | |
| Gender | Male | |
| UID | BC937F30-7D40-4410-8B00-A337AC8F60B1 | |
| Person ID | P409 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Sarah Boyd, b. 15 Apr 1834, Belgenny Farm, Camden, NSW | |
| UID | 47CC6D65-ADD2-4362-9658-E591A4D216F8 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F112 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.