
| Name | Jane Ann Wright | |
| Gender | Female | |
| UID | DF5F4C17-BF4A-440C-A21C-74DD410B8C1D | |
| Person ID | P403 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | William Boyd, b. 13 May 1824, Belgenny Farm, Camden, NSW | |
| UID | 6CF2107A-214C-4066-9100-A97DE0FB38C3 | |
| Last Modified | 21 Jun 2020 | |
| Family ID | F106 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.