
| Name | Daniel Campbell | |
| Gender | Male | |
| UID | BCF4E587-49D5-4C5E-8348-EA9C1E5D242B | |
| Person ID | P356 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Father | Thomas Campbell, b. 1793, Kingston, Surrey, England | |
| Relationship | natural | |
| Mother | Elizabeth Higgins, b. 1797, d. 1827 (Age 30 years) | |
| Relationship | natural | |
| UID | 22C62A73-529B-4647-8638-7C4CB2F09132 | |
| Family ID | F89 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.