
| Name | Frances Bowes | |
| Born | 1689 | |
| Gender | Female | |
| UID | E67EFFD8-2C84-4803-B09A-6739C0B0CE63 | |
| Died | 1725 | |
| Person ID | P351 | Pettit-Williams |
| Last Modified | 21 Jun 2020 | |
| Family | Edward Brooker, b. 1683, d. 1723 (Age 40 years) | |||||
| UID | B318EEB2-190E-4FF8-A5B1-64B586A26696 | |||||
| Children |
|
|||||
| Last Modified | 21 Jun 2020 | |||||
| Family ID | F125 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Tom.